Data Sheet
Material: RP 1
TEST | REQUIREMENT | RESULTS |
---|---|---|
MFR | g/10 min 230oC / 5kg | 0.076 (g /10 min) |
Density | (23oC)g / cm3 | 1.84 g / cm3 |
ASH Content (CaCO3) | T = (900oC) | 64.93% |
Moisture Content | T = (110oC) | 0.4% |
Material: RP 2
TEST | REQUIREMENT | RESULTS |
---|---|---|
MFR | g/10 min 230oC / 5kg | 0.017 (g /10 min) |
Density | (23oC)g / cm3 | 1.93 g / cm3 |
ASH Content ( CaCO3 ) | T = (900oC) | 67.31% |
Moisture Content | T = (110oC) | 0.6 % |
Tested and Accredited by Alamal Alsharif Testing Lab
Gallery




Contact Us
Phone & Whatsapp
01064584962
Send Us Emails
alragapolymer@gmail.com
Come Visit Us
10th Ramadan, Block 48, C6, Cairo, Egypt